All races (female) Kids 1

Pos Athlete Chip Time R1 #R1 BikeWTransitions #BwT R2 #R2 Overall
1 Sofia Galvez 0:26:47 0:05:11 1 0:15:48 2 0:05:50 1 9
2 Cara Cameron 0:27:25 0:05:40 0:15:41 0:06:05 11
3 Roop Chodha 0:31:44 0:06:45 8 0:16:20 3 0:08:40 7 21
4 Molly Filby 0:33:06 0:05:12 2 0:20:38 4 0:07:17 4 24
5 Emma Arnan Hill 0:34:07 0:06:05 6 0:21:23 7 0:06:40 3 26
6 Cliodhna Lawler 0:34:48 0:05:17 3 0:20:40 5 0:08:52 8 27
7 Aoife Lawler 0:35:17 0:06:22 7 0:20:54 6 0:08:01 5 28
8 Summer Crew 0:37:35 0:06:00 5 0:23:01 8 0:08:34 6 29

All races (female) Kids 2

Pos Athlete Chip Time R1 #R1 BikeWTransitions #BwT R2 #R2 Overall
1 Isla Melville 0:25:39 0:05:44 3 0:13:53 1 0:06:03 2 8
2 Penelope Okorn 0:27:05 0:04:50 1 0:15:55 2 0:06:21 3 10
3 Layla Elsafty 0:29:42 0:06:12 5 0:17:44 4 0:05:46 1 19
4 Ciara Rose 0:29:51 0:05:30 2 0:17:33 3 0:06:50 5 20
5 Nancy Filby 0:32:09 0:06:09 4 0:19:26 5 0:06:35 4 23

All races (male) Junior

Pos Athlete Chip Time R1 #R1 BikeWTransitions #BwT R2 #R2 Overall
1 Chretien Jedric Maranan 0:23:53 0:04:14 1 0:13:53 1 0:05:47 1 3

All races (male) Kids 1

Pos Athlete Chip Time R1 #R1 BikeWTransitions #BwT R2 #R2 Overall
1 Rohan Jacob Pingol 0:25:16 0:04:59 1 0:14:55 2 0:05:23 1 6
2 Andrei David Pingol 0:25:25 0:05:20 3 0:14:26 1 0:05:41 2 7
3 Riano Rose 0:27:27 0:05:26 4 0:15:23 3 0:06:39 5 12
4 Ruaridh Melville 0:28:28 0:05:40 5 0:16:25 5 0:06:24 4 14
5 Alex Segboer 0:29:21 0:05:50 7 0:16:23 4 0:07:10 7 15
6 Tobias Okorn 0:29:26 0:05:59 8 0:16:36 6 0:06:52 6 16
7 Wouter alexander Uhde 0:29:29 0:05:20 2 0:18:07 9 0:06:03 3 17
8 Sarab Chodha 0:29:37 0:05:49 6 0:16:39 7 0:07:10 8 18
9 Michael Atallah 0:32:07 0:06:08 9 0:17:24 8 0:08:37 10 22
10 Peter Abramov 0:33:25 0:06:14 10 0:19:54 10 0:07:18 9 25
11 Adam Elsafty 30

All races (male) Kids 2

Pos Athlete Chip Time R1 #R1 BikeWTransitions #BwT R2 #R2 Overall
1 Saeed Damaj 0:21:19 0:04:22 1 0:12:31 1 0:04:27 1 2
2 Noah Crew 0:24:15 0:04:44 2 0:14:32 3 0:05:00 2 4
3 Noah Muller 0:25:03 0:05:10 3 0:14:19 2 0:05:36 3 5
4 Martin Galvez 0:28:25 0:05:18 4 0:16:00 4 0:07:08 4 13

All races (male) Kids 3

Pos Athlete Chip Time R1 #R1 BikeWTransitions #BwT R2 #R2 Overall
1 Patrick Baron 0:19:30 0:03:58 1 0:11:08 1 0:04:26 1 1